Description
Location: M/S SAGAR STONE INDUSTRIES
Quantity : 1
Cause of Damage: Rock Slide
Contact Person/No.: Mr. Prashant Kamble (+91 88154 34702),
Pricing Is Exclusive of GST
Auction History
Auction has finished
Highest bidder was: Raja Ram Steels
| Date |
Bid |
User |
Auto |
| January 19, 2026 5:21 pm | ₹4,000,000.00 | Raja Ram Steels | |
| January 19, 2026 5:19 pm | ₹3,990,000.00 | | |
| January 19, 2026 5:13 pm | ₹3,980,000.00 | Raja Ram Steels | |
| January 19, 2026 5:12 pm | ₹3,970,000.00 | | |
| January 19, 2026 5:09 pm | ₹3,960,000.00 | Raja Ram Steels | |
| January 19, 2026 5:08 pm | ₹3,950,000.00 | | |
| January 19, 2026 5:07 pm | ₹3,940,000.00 | Raja Ram Steels | |
| January 19, 2026 5:07 pm | ₹3,930,000.00 | | |
| January 19, 2026 5:03 pm | ₹3,920,000.00 | Raja Ram Steels | |
| January 19, 2026 5:03 pm | ₹3,910,000.00 | | |
| January 19, 2026 5:00 pm | ₹3,900,000.00 | Raja Ram Steels | |
| January 19, 2026 4:59 pm | ₹3,890,000.00 | | |
| January 19, 2026 4:59 pm | ₹3,880,000.00 | Raja Ram Steels | |
| January 19, 2026 4:58 pm | ₹3,870,000.00 | | |
| January 19, 2026 4:57 pm | ₹3,860,000.00 | Raja Ram Steels | |
| January 19, 2026 4:56 pm | ₹3,850,000.00 | | |
| January 19, 2026 4:56 pm | ₹3,840,000.00 | Raja Ram Steels | |
| January 19, 2026 4:56 pm | ₹3,830,000.00 | | |
| January 19, 2026 4:55 pm | ₹3,820,000.00 | Raja Ram Steels | |
| January 19, 2026 4:55 pm | ₹3,810,000.00 | | |
| January 19, 2026 4:55 pm | ₹3,800,000.00 | Raja Ram Steels | |
| January 19, 2026 4:53 pm | ₹3,790,000.00 | | |
| January 19, 2026 4:53 pm | ₹3,780,000.00 | Raja Ram Steels | |
| January 19, 2026 4:53 pm | ₹3,770,000.00 | | |
| January 19, 2026 4:52 pm | ₹3,760,000.00 | Raja Ram Steels | |
| January 19, 2026 4:52 pm | ₹3,750,000.00 | | |
| January 19, 2026 4:51 pm | ₹3,700,000.00 | Raja Ram Steels | |
| January 19, 2026 4:50 pm | ₹3,690,000.00 | | |
| January 19, 2026 4:50 pm | ₹3,680,000.00 | Raja Ram Steels | |
| January 19, 2026 4:48 pm | ₹3,670,000.00 | | |
| January 19, 2026 4:48 pm | ₹3,660,000.00 | Raja Ram Steels | |
| January 19, 2026 4:47 pm | ₹3,650,000.00 | | |
| January 19, 2026 4:47 pm | ₹3,640,000.00 | Raja Ram Steels | |
| January 19, 2026 4:47 pm | ₹3,630,000.00 | | |
| January 19, 2026 4:47 pm | ₹3,620,000.00 | Raja Ram Steels | |
| January 19, 2026 4:46 pm | ₹3,610,000.00 | | |
| January 19, 2026 4:46 pm | ₹3,600,000.00 | Raja Ram Steels | |
| January 19, 2026 4:45 pm | ₹3,590,000.00 | | |
| January 19, 2026 4:44 pm | ₹3,580,000.00 | Raja Ram Steels | |
| January 19, 2026 4:43 pm | ₹3,530,000.00 | | |
| January 19, 2026 4:43 pm | ₹3,520,000.00 | Raja Ram Steels | |
| January 19, 2026 4:42 pm | ₹3,510,000.00 | | |
| January 19, 2026 4:42 pm | ₹3,500,000.00 | Raja Ram Steels | |
| January 19, 2026 4:42 pm | ₹3,490,000.00 | | |
| January 19, 2026 4:42 pm | ₹3,480,000.00 | Raja Ram Steels | |
| January 19, 2026 4:41 pm | ₹3,470,000.00 | | |
| January 19, 2026 4:41 pm | ₹3,460,000.00 | Raja Ram Steels | |
| January 19, 2026 4:39 pm | ₹3,450,000.00 | | |
| January 19, 2026 4:39 pm | ₹3,440,000.00 | Raja Ram Steels | |
| January 19, 2026 4:38 pm | ₹3,430,000.00 | | |
| January 19, 2026 4:38 pm | ₹3,420,000.00 | Raja Ram Steels | |
| January 19, 2026 4:36 pm | ₹3,410,000.00 | | |
| January 19, 2026 4:36 pm | ₹3,400,000.00 | Raja Ram Steels | |
| January 19, 2026 4:35 pm | ₹3,390,000.00 | | |
| January 19, 2026 4:35 pm | ₹3,380,000.00 | Raja Ram Steels | |
| January 19, 2026 4:35 pm | ₹3,370,000.00 | | |
| January 19, 2026 4:34 pm | ₹3,360,000.00 | Raja Ram Steels | |
| January 19, 2026 4:34 pm | ₹3,350,000.00 | | |
| January 19, 2026 4:34 pm | ₹3,310,000.00 | Raja Ram Steels | |
| January 19, 2026 4:33 pm | ₹3,300,000.00 | | |
| January 19, 2026 4:33 pm | ₹3,270,000.00 | Raja Ram Steels | |
| January 19, 2026 4:29 pm | ₹3,260,000.00 | | |
| January 19, 2026 4:29 pm | ₹3,250,000.00 | Raja Ram Steels | |
| January 19, 2026 4:28 pm | ₹3,240,000.00 | | |
| January 19, 2026 4:28 pm | ₹3,230,000.00 | Raja Ram Steels | |
| January 19, 2026 4:26 pm | ₹3,220,000.00 | | |
| January 19, 2026 4:26 pm | ₹3,210,000.00 | Raja Ram Steels | |
| January 19, 2026 4:24 pm | ₹3,200,000.00 | | |
| January 19, 2026 4:23 pm | ₹3,180,000.00 | Raja Ram Steels | |
| January 19, 2026 4:22 pm | ₹3,170,000.00 | | |
| January 19, 2026 4:21 pm | ₹3,160,000.00 | Raja Ram Steels | |
| January 19, 2026 4:20 pm | ₹3,150,000.00 | | |
| January 19, 2026 4:20 pm | ₹3,110,000.00 | Raja Ram Steels | |
| January 19, 2026 4:20 pm | ₹3,100,000.00 | | |
| January 19, 2026 4:19 pm | ₹3,000,000.00 | Raja Ram Steels | |
| January 19, 2026 4:18 pm | ₹2,950,000.00 | | |
| January 19, 2026 4:18 pm | ₹2,910,000.00 | Raja Ram Steels | |
| January 19, 2026 4:17 pm | ₹2,900,000.00 | | |
| January 19, 2026 4:17 pm | ₹2,800,000.00 | Raja Ram Steels | |
| January 19, 2026 4:16 pm | ₹2,780,000.00 | | |
| January 19, 2026 4:16 pm | ₹2,770,000.00 | Raja Ram Steels | |
| January 19, 2026 4:15 pm | ₹2,760,000.00 | | |
| January 19, 2026 4:15 pm | ₹2,750,000.00 | Raja Ram Steels | |
| January 19, 2026 4:15 pm | ₹2,740,000.00 | | |
| January 19, 2026 4:15 pm | ₹2,730,000.00 | Raja Ram Steels | |
| January 19, 2026 4:15 pm | ₹2,720,000.00 | | |
| January 19, 2026 4:15 pm | ₹2,710,000.00 | Raja Ram Steels | |
| January 19, 2026 4:14 pm | ₹2,700,000.00 | | |
| January 19, 2026 4:13 pm | ₹2,610,000.00 | Raja Ram Steels | |
| January 19, 2026 4:13 pm | ₹2,600,000.00 | | |
| January 19, 2026 4:12 pm | ₹2,510,000.00 | Raja Ram Steels | |
| January 19, 2026 4:11 pm | ₹2,500,000.00 | | |
| January 19, 2026 4:10 pm | ₹2,320,000.00 | Raja Ram Steels | |
| January 19, 2026 4:09 pm | ₹2,310,000.00 | | |
| January 19, 2026 4:06 pm | ₹2,300,000.00 | Raja Ram Steels | |
| January 19, 2026 4:03 pm | ₹2,260,000.00 | SK Trading | |
| January 19, 2026 4:00 pm | ₹2,250,000.00 | Raja Ram Steels | |
| January 19, 2026 3:59 pm | ₹2,240,000.00 | SK Trading | |
| January 19, 2026 3:58 pm | ₹2,230,000.00 | | |
| January 19, 2026 3:54 pm | ₹2,220,000.00 | SK Trading | |
| January 19, 2026 3:52 pm | ₹2,210,000.00 | Raja Ram Steels | |
| January 19, 2026 3:51 pm | ₹2,200,000.00 | SK Trading | |
| January 19, 2026 3:50 pm | ₹2,130,000.00 | | |
| January 19, 2026 3:49 pm | ₹2,120,000.00 | SK Trading | |
| January 19, 2026 3:47 pm | ₹2,110,000.00 | Raja Ram Steels | |
| January 19, 2026 3:45 pm | ₹2,100,000.00 | SK Trading | |
| January 19, 2026 3:44 pm | ₹2,000,000.00 | | |
| January 19, 2026 3:41 pm | ₹1,990,000.00 | SK Trading | |
| January 19, 2026 3:35 pm | ₹1,980,000.00 | | |
| January 19, 2026 3:35 pm | ₹1,970,000.00 | SK Trading | |
| January 19, 2026 3:34 pm | ₹1,960,000.00 | Raja Ram Steels | |
| January 19, 2026 3:34 pm | ₹1,950,000.00 | SK Trading | |
| January 19, 2026 3:31 pm | ₹1,940,000.00 | | |
| January 19, 2026 3:29 pm | ₹1,930,000.00 | SK Trading | |
| January 19, 2026 3:27 pm | ₹1,920,000.00 | Raja Ram Steels | |
| January 19, 2026 3:25 pm | ₹1,910,000.00 | SK Trading | |
| January 19, 2026 3:22 pm | ₹1,900,000.00 | | |
| January 19, 2026 3:21 pm | ₹1,870,000.00 | SK Trading | |
| January 19, 2026 3:20 pm | ₹1,860,000.00 | Raja Ram Steels | |
| January 19, 2026 3:10 pm | ₹1,850,000.00 | SK Trading | |
| January 19, 2026 3:10 pm | ₹1,820,000.00 | | |
| January 19, 2026 3:08 pm | ₹1,810,000.00 | Raja Ram Steels | |
| January 19, 2026 3:00 pm | ₹1,800,000.00 | | |
| January 19, 2026 3:00 pm | Auction started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.