Description
Location: Ask Agro, KH NO. 28/2,49/2,50/2, Village Bharoli, Katni Madhya Pradesh, 483501
Quantity : As Below :-
| BESAN |
| S.No |
Bags |
Packing |
QTL |
Item |
| 47 |
25 |
50 |
12.50 |
BESAN |
| 52 |
|
|
135.00 |
BESAN DHER APPROX |
| 53 |
17 |
30 |
5.10 |
BESAN |
|
|
TOTAL QTL |
152.60 |
TOTAL AMOUNT |
| CHANA |
| S.No |
Bags |
Packing |
QTL |
Item |
| 4 |
3 |
50 |
1.50 |
CHANA |
| 19 |
34 |
50 |
17.00 |
CHANA |
| 20 |
96 |
50 |
48.00 |
CHANA |
| 21 |
31 |
50 |
15.50 |
CHANA |
| 22 |
320 |
50 |
160.00 |
CHANA |
| 29 |
313 |
50 |
156.50 |
CHANA |
| 48 |
8 |
40 |
3.20 |
CHANA |
|
|
TOTAL QTL |
401.70 |
TOTAL AMOUNT |
| CHANA DALL |
| S.No |
Bags |
Packing |
QTL |
Item |
| 1 |
89 |
50 |
44.50 |
CHANA DALL |
| 3 |
7 |
50 |
3.50 |
CHANA DALL |
| 5 |
23 |
50 |
11.50 |
CHANA DALL |
| 6 |
48 |
50 |
24.00 |
CHANA DALL |
| 7 |
59 |
50 |
29.50 |
CHANA DALL |
| 8 |
263 |
50 |
131.50 |
CHANA DALL |
| 9 |
238 |
50 |
119.00 |
CHANA DALL |
| 10 |
305 |
50 |
152.50 |
CHANA DALL |
| 11 |
100 |
50 |
50.00 |
CHANA DALL |
| 12 |
151 |
50 |
75.50 |
CHANA DALL |
| 13 |
104 |
50 |
52.00 |
CHANA DALL |
| 14 |
116 |
50 |
58.00 |
CHANA DALL |
| 17 |
721 |
50 |
360.50 |
CHANA DALL GOTA |
| 23 |
39 |
50 |
19.50 |
CHANA DALL |
| 24 |
41 |
50 |
20.50 |
CHANA DALL |
| 25 |
62 |
50 |
31.00 |
CHANA DALL |
| 26 |
24 |
50 |
12.00 |
CHANA DALL |
| 30 |
38 |
50 |
19.00 |
CHANA DALL |
| 31 |
56 |
50 |
28.00 |
CHANA DALL |
| 32 |
9 |
50 |
4.50 |
CHANA DALL |
| 34 |
123 |
30 |
36.90 |
CHANA DALL |
| 44 |
40 |
50 |
20.00 |
CHANA DALL |
| 46 |
70 |
50 |
35.00 |
CHANA DALL |
| 49 |
10 |
50 |
5.00 |
CHANA DALL |
| 50 |
|
|
180.00 |
CHANA DALL GOTA |
| 51 |
20 |
50 |
10.00 |
CHANA DALL |
| 55 |
|
|
800.00 |
CHANA DALL DHER |
|
|
TOTAL QTL |
2,333.40 |
TOTAL AMOUNT |
| CHUNNI / CHUNNI CHILKA |
| S.No |
Bags |
Packing |
QTL |
Item |
| 38 |
155 |
19 |
29.45 |
CHUNNI CHILKA |
| 39 |
81 |
50 |
40.50 |
CHUNNI |
| 40 |
25 |
15 |
3.75 |
CHUNNI CHILKA |
| 41 |
50 |
19 |
9.50 |
CHUNNI CHILKA |
| 42 |
12 |
19 |
2.28 |
CHUNNI CHILKA |
| 45 |
40 |
50 |
20.00 |
CHUNNI |
|
|
|
20.00 |
CHUNNI CHILKA |
| TOTAL QTL |
125.48 |
|
| GRAND TOTAL QTY |
3,013.18 |
Contact Person/No.: Mr Dharamdas Sangtani (+91-9993558604)
Pricing Is Exclusive of GST/ Lump-Sum Basis
Auction History
Auction has finished
Highest bidder was: Ask Agro Industres
| Date |
Bid |
User |
Auto |
| August 6, 2026 6:16 pm | ₹12,035,626.50 | Ask Agro Industres | |
| August 6, 2026 6:14 pm | ₹12,025,626.50 | JMD Foods | |
| August 6, 2026 6:13 pm | ₹12,015,626.50 | Ask Agro Industres | |
| August 6, 2026 6:12 pm | ₹12,005,626.50 | JMD Foods | |
| August 6, 2026 6:11 pm | ₹11,995,626.50 | Ask Agro Industres | |
| August 6, 2026 6:08 pm | ₹11,985,626.50 | JMD Foods | |
| August 6, 2026 6:07 pm | ₹11,975,626.50 | Ask Agro Industres | |
| August 6, 2026 6:07 pm | ₹11,965,626.50 | JMD Foods | |
| August 6, 2026 6:07 pm | ₹11,955,626.50 | Ask Agro Industres | |
| August 6, 2026 6:07 pm | ₹11,945,626.50 | JMD Foods | |
| August 6, 2026 6:06 pm | ₹11,935,626.50 | Ask Agro Industres | |
| August 6, 2026 6:03 pm | ₹11,925,626.50 | JMD Foods | |
| August 6, 2026 6:02 pm | ₹11,915,626.50 | Ask Agro Industres | |
| August 6, 2026 6:02 pm | ₹11,905,626.50 | JMD Foods | |
| August 6, 2026 6:01 pm | ₹11,895,626.50 | Ask Agro Industres | |
| August 6, 2026 5:58 pm | ₹11,885,626.50 | JMD Foods | |
| August 6, 2026 5:57 pm | ₹11,875,626.50 | Ask Agro Industres | |
| August 6, 2026 5:57 pm | ₹11,865,626.50 | JMD Foods | |
| August 6, 2026 5:56 pm | ₹11,855,626.50 | Ask Agro Industres | |
| August 6, 2026 5:55 pm | ₹11,845,626.50 | JMD Foods | |
| August 6, 2026 5:54 pm | ₹11,835,626.50 | Ask Agro Industres | |
| August 6, 2026 5:54 pm | ₹11,825,626.50 | JMD Foods | |
| August 6, 2026 5:53 pm | ₹11,815,626.50 | Ask Agro Industres | |
| August 6, 2026 5:53 pm | ₹11,805,626.50 | JMD Foods | |
| August 6, 2026 5:52 pm | ₹11,795,626.50 | Ask Agro Industres | |
| August 6, 2026 5:52 pm | ₹11,785,626.50 | JMD Foods | |
| August 6, 2026 5:52 pm | ₹11,775,626.50 | Ask Agro Industres | |
| August 6, 2026 5:52 pm | ₹11,765,626.50 | JMD Foods | |
| August 6, 2026 5:50 pm | ₹11,755,626.50 | Ask Agro Industres | |
| August 6, 2026 5:50 pm | ₹11,745,626.50 | JMD Foods | |
| August 6, 2026 5:49 pm | ₹11,735,626.50 | Ask Agro Industres | |
| August 6, 2026 5:49 pm | ₹11,725,626.50 | JMD Foods | |
| August 6, 2026 5:47 pm | ₹11,715,626.50 | Ask Agro Industres | |
| August 6, 2026 5:47 pm | ₹11,705,626.50 | JMD Foods | |
| August 6, 2026 5:45 pm | ₹11,695,626.50 | Ask Agro Industres | |
| August 6, 2026 5:45 pm | ₹11,685,626.50 | JMD Foods | |
| August 6, 2026 5:43 pm | ₹11,675,626.50 | Ask Agro Industres | |
| August 6, 2026 5:43 pm | ₹11,665,626.50 | JMD Foods | |
| August 6, 2026 5:42 pm | ₹11,655,626.50 | Ask Agro Industres | |
| August 6, 2026 5:42 pm | ₹11,645,626.50 | JMD Foods | |
| August 6, 2026 5:41 pm | ₹11,635,626.50 | Ask Agro Industres | |
| August 6, 2026 5:41 pm | ₹11,625,626.50 | JMD Foods | |
| August 6, 2026 5:38 pm | ₹11,615,626.50 | Ask Agro Industres | |
| August 6, 2026 5:38 pm | ₹11,605,626.50 | JMD Foods | |
| August 6, 2026 5:33 pm | ₹11,595,626.50 | Ask Agro Industres | |
| August 6, 2026 5:32 pm | ₹11,585,626.50 | JMD Foods | |
| August 6, 2026 5:28 pm | ₹11,575,626.50 | Ask Agro Industres | |
| August 6, 2026 5:27 pm | ₹11,565,626.50 | JMD Foods | |
| August 6, 2026 5:23 pm | ₹11,555,626.50 | Ask Agro Industres | |
| August 6, 2026 5:22 pm | ₹11,545,626.50 | JMD Foods | |
| August 6, 2026 5:18 pm | ₹11,535,626.50 | Ask Agro Industres | |
| August 6, 2026 5:17 pm | ₹11,525,626.50 | JMD Foods | |
| August 6, 2026 5:14 pm | ₹11,515,626.50 | Ask Agro Industres | |
| August 6, 2026 5:13 pm | ₹11,505,626.50 | JMD Foods | |
| August 6, 2026 5:11 pm | ₹11,495,626.50 | Ask Agro Industres | |
| August 6, 2026 5:08 pm | ₹11,485,626.50 | JMD Foods | |
| August 6, 2026 5:04 pm | ₹11,475,626.50 | Ask Agro Industres | |
| August 6, 2026 4:59 pm | ₹11,465,626.50 | JMD Foods | |
| August 6, 2026 4:52 pm | ₹11,455,626.50 | Ask Agro Industres | |
| August 6, 2026 4:47 pm | ₹11,445,626.50 | JMD Foods | |
| August 6, 2026 4:29 pm | ₹11,435,626.50 | Bajrang Traders | |
| August 6, 2026 4:20 pm | ₹11,425,626.50 | SK Trading | |
| August 6, 2026 4:00 pm | Auction started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.