Description
Location: M/S HALLELUCLM FOOTWEAR LLP, Plot No -101, Epip Phase-1,Jharmajrim Baddi, Distt, Solan, Himachal Pradesh -173212
Quantity :
| Sport Shoes |
14131 |
| Upper |
8865 |
| Soles |
10649 |
| Insoles |
22050 |
| Laces |
46000 |
Cause of Damage: Water Damage
Contact Person/No.: Mr. Krrish Manocha (9810020119)
Pricing Is on Lump-Sum Basis, Exclusive of GST
Auction History
Auction has finished
Highest bidder was: Verma Enterprises
| Date |
Bid |
User |
Auto |
| December 2, 2025 8:52 pm | ₹2,353,000.00 | Verma Enterprises | |
| December 2, 2025 8:48 pm | ₹2,352,000.00 | Shri Hari Trading | |
| December 2, 2025 8:46 pm | ₹2,351,000.00 | Verma Enterprises | |
| December 2, 2025 8:46 pm | ₹2,340,000.00 | Shri Hari Trading | |
| December 2, 2025 8:44 pm | ₹2,339,000.00 | Verma Enterprises | |
| December 2, 2025 8:43 pm | ₹2,338,000.00 | Shri Hari Trading | |
| December 2, 2025 8:39 pm | ₹2,337,000.00 | Verma Enterprises | |
| December 2, 2025 8:38 pm | ₹2,336,000.00 | Shri Hari Trading | |
| December 2, 2025 8:37 pm | ₹2,335,000.00 | Verma Enterprises | |
| December 2, 2025 8:37 pm | ₹2,334,000.00 | Shri Hari Trading | |
| December 2, 2025 8:35 pm | ₹2,333,000.00 | Verma Enterprises | |
| December 2, 2025 8:34 pm | ₹2,332,000.00 | Shri Hari Trading | |
| December 2, 2025 8:33 pm | ₹2,331,000.00 | Verma Enterprises | |
| December 2, 2025 8:32 pm | ₹2,330,000.00 | Shri Hari Trading | |
| December 2, 2025 8:31 pm | ₹2,329,000.00 | Verma Enterprises | |
| December 2, 2025 8:31 pm | ₹2,328,000.00 | Shri Hari Trading | |
| December 2, 2025 8:29 pm | ₹2,327,000.00 | Verma Enterprises | |
| December 2, 2025 8:29 pm | ₹2,326,000.00 | Shri Hari Trading | |
| December 2, 2025 8:27 pm | ₹2,325,000.00 | Verma Enterprises | |
| December 2, 2025 8:27 pm | ₹2,324,000.00 | Shri Hari Trading | |
| December 2, 2025 8:23 pm | ₹2,323,000.00 | Verma Enterprises | |
| December 2, 2025 8:22 pm | ₹2,322,000.00 | Shri Hari Trading | |
| December 2, 2025 8:22 pm | ₹2,321,000.00 | Verma Enterprises | |
| December 2, 2025 8:22 pm | ₹2,314,000.00 | Shri Hari Trading | |
| December 2, 2025 8:18 pm | ₹2,313,000.00 | Verma Enterprises | |
| December 2, 2025 8:18 pm | ₹2,312,000.00 | Shri Hari Trading | |
| December 2, 2025 8:17 pm | ₹2,311,000.00 | Verma Enterprises | |
| December 2, 2025 8:14 pm | ₹2,302,999.00 | Shri Hari Trading | |
| December 2, 2025 8:13 pm | ₹2,301,999.00 | Verma Enterprises | |
| December 2, 2025 8:12 pm | ₹2,300,999.00 | Shri Hari Trading | |
| December 2, 2025 8:12 pm | ₹2,299,999.00 | Verma Enterprises | |
| December 2, 2025 8:11 pm | ₹2,284,000.00 | Shri Hari Trading | |
| December 2, 2025 8:08 pm | ₹2,283,000.00 | Verma Enterprises | |
| December 2, 2025 8:08 pm | ₹2,282,000.00 | Shri Hari Trading | |
| December 2, 2025 8:07 pm | ₹2,281,000.00 | Verma Enterprises | |
| December 2, 2025 8:06 pm | ₹2,274,000.00 | Shri Hari Trading | |
| December 2, 2025 8:03 pm | ₹2,273,000.00 | Verma Enterprises | |
| December 2, 2025 8:03 pm | ₹2,272,000.00 | Shri Hari Trading | |
| December 2, 2025 8:02 pm | ₹2,271,000.00 | Verma Enterprises | |
| December 2, 2025 7:58 pm | ₹2,252,111.00 | Shri Hari Trading | |
| December 2, 2025 7:57 pm | ₹2,251,111.00 | Verma Enterprises | |
| December 2, 2025 7:53 pm | ₹2,234,445.00 | Shri Hari Trading | |
| December 2, 2025 7:51 pm | ₹2,233,445.00 | Verma Enterprises | |
| December 2, 2025 7:48 pm | ₹2,232,000.00 | Shri Hari Trading | |
| December 2, 2025 7:47 pm | ₹2,231,000.00 | Verma Enterprises | |
| December 2, 2025 7:47 pm | ₹2,223,222.00 | Shri Hari Trading | |
| December 2, 2025 7:46 pm | ₹2,222,222.00 | Verma Enterprises | |
| December 2, 2025 7:43 pm | ₹2,214,000.00 | Shri Hari Trading | |
| December 2, 2025 7:42 pm | ₹2,213,000.00 | Verma Enterprises | |
| December 2, 2025 7:41 pm | ₹2,212,000.00 | Shri Hari Trading | |
| December 2, 2025 7:40 pm | ₹2,211,000.00 | Verma Enterprises | |
| December 2, 2025 7:38 pm | ₹2,200,999.00 | Shri Hari Trading | |
| December 2, 2025 7:37 pm | ₹2,199,999.00 | Verma Enterprises | |
| December 2, 2025 7:37 pm | ₹2,193,000.00 | Shri Hari Trading | |
| December 2, 2025 7:36 pm | ₹2,191,111.00 | Verma Enterprises | |
| December 2, 2025 7:35 pm | ₹2,179,000.00 | Shri Hari Trading | |
| December 2, 2025 7:34 pm | ₹2,177,777.00 | Verma Enterprises | |
| December 2, 2025 7:33 pm | ₹2,172,000.00 | Shri Hari Trading | |
| December 2, 2025 7:32 pm | ₹2,171,000.00 | Verma Enterprises | |
| December 2, 2025 7:31 pm | ₹2,170,000.00 | Shri Hari Trading | |
| December 2, 2025 7:28 pm | ₹2,169,000.00 | Verma Enterprises | |
| December 2, 2025 7:28 pm | ₹2,168,000.00 | Shri Hari Trading | |
| December 2, 2025 7:27 pm | ₹2,167,000.00 | Verma Enterprises | |
| December 2, 2025 7:27 pm | ₹2,166,000.00 | Shri Hari Trading | |
| December 2, 2025 7:26 pm | ₹2,165,000.00 | Verma Enterprises | |
| December 2, 2025 7:26 pm | ₹2,164,000.00 | Shri Hari Trading | |
| December 2, 2025 7:24 pm | ₹2,163,000.00 | Verma Enterprises | |
| December 2, 2025 7:23 pm | ₹2,162,000.00 | Shri Hari Trading | |
| December 2, 2025 7:22 pm | ₹2,161,000.00 | Verma Enterprises | |
| December 2, 2025 7:22 pm | ₹2,160,000.00 | Shri Hari Trading | |
| December 2, 2025 7:21 pm | ₹2,151,000.00 | Verma Enterprises | |
| December 2, 2025 7:21 pm | ₹2,150,000.00 | Shri Hari Trading | |
| December 2, 2025 7:20 pm | ₹2,111,111.00 | Verma Enterprises | |
| December 2, 2025 7:18 pm | ₹2,076,000.00 | Shri Hari Trading | |
| December 2, 2025 7:17 pm | ₹2,065,000.00 | Verma Enterprises | |
| December 2, 2025 7:17 pm | ₹2,062,000.00 | Shri Hari Trading | |
| December 2, 2025 7:13 pm | ₹2,061,000.00 | Verma Enterprises | |
| December 2, 2025 7:13 pm | ₹2,060,000.00 | Shri Hari Trading | |
| December 2, 2025 7:12 pm | ₹2,051,000.00 | Verma Enterprises | |
| December 2, 2025 7:11 pm | ₹2,040,000.00 | Shri Hari Trading | |
| December 2, 2025 7:10 pm | ₹2,031,111.00 | Verma Enterprises | |
| December 2, 2025 7:08 pm | ₹2,030,000.00 | Shri Hari Trading | |
| December 2, 2025 7:07 pm | ₹2,022,222.00 | Verma Enterprises | |
| December 2, 2025 7:05 pm | ₹2,012,000.00 | Shri Hari Trading | |
| December 2, 2025 7:03 pm | ₹2,011,000.00 | Verma Enterprises | |
| December 2, 2025 7:02 pm | ₹2,010,000.00 | Shri Hari Trading | |
| December 2, 2025 7:01 pm | ₹1,999,999.00 | Verma Enterprises | |
| December 2, 2025 6:58 pm | ₹1,982,000.00 | Shri Hari Trading | |
| December 2, 2025 6:58 pm | ₹1,981,000.00 | Verma Enterprises | |
| December 2, 2025 6:57 pm | ₹1,980,000.00 | Shri Hari Trading | |
| December 2, 2025 6:57 pm | ₹1,971,000.00 | Verma Enterprises | |
| December 2, 2025 6:54 pm | ₹1,970,000.00 | Shri Hari Trading | |
| December 2, 2025 6:53 pm | ₹1,961,000.00 | Verma Enterprises | |
| December 2, 2025 6:48 pm | ₹1,960,000.00 | Shri Hari Trading | |
| December 2, 2025 6:47 pm | ₹1,951,111.00 | Verma Enterprises | |
| December 2, 2025 6:43 pm | ₹1,950,000.00 | Shri Hari Trading | |
| December 2, 2025 6:42 pm | ₹1,921,000.00 | Verma Enterprises | |
| December 2, 2025 6:38 pm | ₹1,900,000.00 | Shri Hari Trading | |
| December 2, 2025 6:37 pm | ₹1,881,000.00 | Verma Enterprises | |
| December 2, 2025 6:37 pm | ₹1,880,000.00 | Shri Hari Trading | |
| December 2, 2025 6:33 pm | ₹1,871,000.00 | Verma Enterprises | |
| December 2, 2025 6:33 pm | ₹1,870,000.00 | Shri Hari Trading | |
| December 2, 2025 6:32 pm | ₹1,861,000.00 | Verma Enterprises | |
| December 2, 2025 6:28 pm | ₹1,860,000.00 | Shri Hari Trading | |
| December 2, 2025 6:27 pm | ₹1,853,000.00 | Verma Enterprises | |
| December 2, 2025 6:23 pm | ₹1,852,000.00 | Shri Hari Trading | |
| December 2, 2025 6:22 pm | ₹1,851,000.00 | Verma Enterprises | |
| December 2, 2025 6:19 pm | ₹1,850,000.00 | Shri Hari Trading | |
| December 2, 2025 6:18 pm | ₹1,841,000.00 | Verma Enterprises | |
| December 2, 2025 6:17 pm | ₹1,840,000.00 | Shri Hari Trading | |
| December 2, 2025 6:16 pm | ₹1,833,000.00 | Verma Enterprises | |
| December 2, 2025 6:13 pm | ₹1,832,000.00 | Shri Hari Trading | |
| December 2, 2025 6:12 pm | ₹1,831,000.00 | Verma Enterprises | |
| December 2, 2025 6:09 pm | ₹1,830,000.00 | Shri Hari Trading | |
| December 2, 2025 6:08 pm | ₹1,821,000.00 | Verma Enterprises | |
| December 2, 2025 6:08 pm | ₹1,820,000.00 | Shri Hari Trading | |
| December 2, 2025 6:07 pm | ₹1,811,000.00 | Verma Enterprises | |
| December 2, 2025 6:03 pm | ₹1,810,000.00 | Shri Hari Trading | |
| December 2, 2025 6:02 pm | ₹1,803,000.00 | Verma Enterprises | |
| December 2, 2025 5:58 pm | ₹1,802,000.00 | Shri Hari Trading | |
| December 2, 2025 5:57 pm | ₹1,801,000.00 | Verma Enterprises | |
| December 2, 2025 5:55 pm | ₹1,800,000.00 | Shri Hari Trading | |
| December 2, 2025 5:53 pm | ₹1,779,000.00 | Verma Enterprises | |
| December 2, 2025 5:48 pm | ₹1,778,000.00 | Shri Hari Trading | |
| December 2, 2025 5:47 pm | ₹1,777,000.00 | Verma Enterprises | |
| December 2, 2025 5:43 pm | ₹1,776,000.00 | Shri Hari Trading | |
| December 2, 2025 5:42 pm | ₹1,775,000.00 | Verma Enterprises | |
| December 2, 2025 5:38 pm | ₹1,774,000.00 | Shri Hari Trading | |
| December 2, 2025 5:37 pm | ₹1,764,000.00 | Verma Enterprises | |
| December 2, 2025 5:33 pm | ₹1,763,000.00 | Shri Hari Trading | |
| December 2, 2025 5:32 pm | ₹1,762,000.00 | Verma Enterprises | |
| December 2, 2025 5:29 pm | ₹1,761,000.00 | Shri Hari Trading | |
| December 2, 2025 5:28 pm | ₹1,760,000.00 | Verma Enterprises | |
| December 2, 2025 5:28 pm | ₹1,759,000.00 | Shri Hari Trading | |
| December 2, 2025 5:27 pm | ₹1,758,000.00 | Verma Enterprises | |
| December 2, 2025 5:27 pm | ₹1,757,000.00 | Shri Hari Trading | |
| December 2, 2025 5:26 pm | ₹1,755,001.00 | Verma Enterprises | |
| December 2, 2025 5:25 pm | ₹1,754,000.00 | Shri Hari Trading | |
| December 2, 2025 5:23 pm | ₹1,753,000.00 | Verma Enterprises | |
| December 2, 2025 5:23 pm | ₹1,752,000.00 | Shri Hari Trading | |
| December 2, 2025 5:22 pm | ₹1,751,000.00 | Verma Enterprises | |
| December 2, 2025 5:18 pm | ₹1,750,000.00 | Shri Hari Trading | |
| December 2, 2025 5:17 pm | ₹1,741,000.00 | Verma Enterprises | |
| December 2, 2025 5:17 pm | ₹1,740,000.00 | Shri Hari Trading | |
| December 2, 2025 5:14 pm | ₹1,738,383.00 | Verma Enterprises | |
| December 2, 2025 5:13 pm | ₹1,737,000.00 | Shri Hari Trading | |
| December 2, 2025 5:13 pm | ₹1,716,000.00 | Verma Enterprises | |
| December 2, 2025 5:08 pm | ₹1,715,000.00 | Shri Hari Trading | |
| December 2, 2025 5:07 pm | ₹1,714,000.00 | Verma Enterprises | |
| December 2, 2025 5:03 pm | ₹1,713,000.00 | Shri Hari Trading | |
| December 2, 2025 5:02 pm | ₹1,712,000.00 | Verma Enterprises | |
| December 2, 2025 5:01 pm | ₹1,711,000.00 | Shri Hari Trading | |
| December 2, 2025 5:00 pm | ₹1,710,000.00 | Verma Enterprises | |
| December 2, 2025 4:59 pm | ₹1,709,000.00 | Shri Hari Trading | |
| December 2, 2025 4:58 pm | ₹1,708,000.00 | Verma Enterprises | |
| December 2, 2025 4:58 pm | ₹1,707,000.00 | Shri Hari Trading | |
| December 2, 2025 4:57 pm | ₹1,706,000.00 | Verma Enterprises | |
| December 2, 2025 4:55 pm | ₹1,705,000.00 | Shri Hari Trading | |
| December 2, 2025 4:53 pm | ₹1,704,000.00 | Verma Enterprises | |
| December 2, 2025 4:53 pm | ₹1,703,000.00 | Shri Hari Trading | |
| December 2, 2025 4:52 pm | ₹1,702,000.00 | Verma Enterprises | |
| December 2, 2025 4:52 pm | ₹1,701,000.00 | Shri Hari Trading | |
| December 2, 2025 4:50 pm | ₹1,700,000.00 | Verma Enterprises | |
| December 2, 2025 4:48 pm | ₹1,655,000.00 | Shri Hari Trading | |
| December 2, 2025 4:47 pm | ₹1,654,000.00 | Verma Enterprises | |
| December 2, 2025 4:43 pm | ₹1,653,000.00 | Shri Hari Trading | |
| December 2, 2025 4:42 pm | ₹1,652,000.00 | Verma Enterprises | |
| December 2, 2025 4:38 pm | ₹1,651,000.00 | Shri Hari Trading | |
| December 2, 2025 4:37 pm | ₹1,650,000.00 | Verma Enterprises | |
| December 2, 2025 4:34 pm | ₹1,646,000.00 | Shri Hari Trading | |
| December 2, 2025 4:32 pm | ₹1,645,000.00 | Verma Enterprises | |
| December 2, 2025 4:28 pm | ₹1,644,000.00 | Shri Hari Trading | |
| December 2, 2025 4:27 pm | ₹1,643,000.00 | Verma Enterprises | |
| December 2, 2025 4:27 pm | ₹1,642,000.00 | Shri Hari Trading | |
| December 2, 2025 4:27 pm | ₹1,641,000.00 | Verma Enterprises | |
| December 2, 2025 4:23 pm | ₹1,640,000.00 | Shri Hari Trading | |
| December 2, 2025 4:22 pm | ₹1,639,000.00 | Verma Enterprises | |
| December 2, 2025 4:20 pm | ₹1,636,000.00 | Shri Hari Trading | |
| December 2, 2025 4:18 pm | ₹1,635,000.00 | Verma Enterprises | |
| December 2, 2025 4:13 pm | ₹1,631,000.00 | Shri Hari Trading | |
| December 2, 2025 4:12 pm | ₹1,630,000.00 | Verma Enterprises | |
| December 2, 2025 4:11 pm | ₹1,622,000.00 | Shri Hari Trading | |
| December 2, 2025 4:08 pm | ₹1,621,000.00 | Verma Enterprises | |
| December 2, 2025 4:08 pm | ₹1,620,000.00 | Shri Hari Trading | |
| December 2, 2025 4:07 pm | ₹1,619,000.00 | Verma Enterprises | |
| December 2, 2025 4:06 pm | ₹1,618,000.00 | Shri Hari Trading | |
| December 2, 2025 4:03 pm | ₹1,617,000.00 | Verma Enterprises | |
| December 2, 2025 4:02 pm | ₹1,616,000.00 | Shri Hari Trading | |
| December 2, 2025 4:02 pm | ₹1,615,000.00 | Verma Enterprises | |
| December 2, 2025 4:01 pm | ₹1,614,000.00 | Shri Hari Trading | |
| December 2, 2025 3:59 pm | ₹1,613,000.00 | Verma Enterprises | |
| December 2, 2025 3:58 pm | ₹1,612,000.00 | Shri Hari Trading | |
| December 2, 2025 3:55 pm | ₹1,611,000.00 | Verma Enterprises | |
| December 2, 2025 3:54 pm | ₹1,610,000.00 | Shri Hari Trading | |
| December 2, 2025 3:51 pm | ₹1,600,000.00 | Verma Enterprises | |
| December 2, 2025 3:44 pm | ₹1,599,000.00 | | |
| December 2, 2025 3:43 pm | ₹1,598,000.00 | Verma Enterprises | |
| December 2, 2025 3:33 pm | ₹1,597,000.00 | Shri Hari Trading | |
| December 2, 2025 3:31 pm | ₹1,596,000.00 | Verma Enterprises | |
| December 2, 2025 3:21 pm | ₹1,595,000.00 | | |
| December 2, 2025 3:15 pm | ₹1,594,000.00 | Verma Enterprises | |
| December 2, 2025 3:11 pm | ₹1,593,000.00 | Shri Hari Trading | |
| December 2, 2025 3:03 pm | ₹1,592,000.00 | Verma Enterprises | |
| December 2, 2025 3:00 pm | Auction started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.